Previous
Previous Product Image

2023 F1 Red Bull #11 Royal Blue Polo Red Racing Suit

$54.42
Next

17-18 Real Madrid White Retro Shorts Pants

$29.87
Next Product Image

24-25 Spain White Polo Short Sleeve

$37.23

(2 customer reviews)
Add to Wishlist
Add to Wishlist
SKU: 26000488 Categories: , , Tag:
Trust Badge Image

Additional information

Weight 200 g
Size

S, M, L, XL, XXL

2 reviews for 24-25 Spain White Polo Short Sleeve

  1. James Brooks

    Remarkably comfortable and of high quality, these polo shorts earn 4.5 stars easily. Absolutely love it!

  2. Juan Patterson

    incredible design and perfect fit make the 24-25 Spain White Polo Short Sleeve a standout piece. Absolutely love it!

Add a review

Your email address will not be published. Required fields are marked *

 

Fans Version Size Chart

Size Width (cm) Length (cm) Suitable Height (cm) Suitable Weight (kg)
S 48-50 69-71 160-165 60-65
M 50-52 71-73 165-170 66-70
L 52-54 73-75 170-175 71-75
XL 54-56 75-77 175-180 76-80
XXL 56-58 77-79 180-185 81-87
3XL 58-60 79-81 185-190 88-95
4XL 60-62 81-83 190-195 96-103

Long Sleeve Jersey Size Chart

Size Width (cm) Length (cm) Suitable Height (cm) Suitable Weight (kg)
S 50-53 67-70 165-172 50-65
M 53-56 70-73 172-177 60-70
L 56-59 73-76 177-182 62-75
XL 59-62 76-79 182-190 67-88

Player Version Size Chart

Size Length (cm) Width (cm) Suitable Height (cm) Suitable Weight (kg)
S 68-70 43-45 160-165 50-60
M 70-72 45-47 165-170 60-65
L 72-74 47-49 170-175 65-70
XL 74-76 49-51 175-180 70-80
XXL 76-78 51-53 180-185 80-90
3XL 78-80 53-56 185-190 90-100
4XL 82-84 60

Shorts / Pants Size Chart

Size Length (cm) Width (cm) Hipline (cm) Thigh (cm) Foot Girth (cm) Suitable Height (cm)
S 44 31 104 64 30 150-159
M 46 33 104 64 31 160-169
L 48 35 108 68 32 170-179
XL 50 37 112 112 33 180-189
XXL 52 39 126 126 34 190-199

Retro Jerseys Size Chart

Size Clothes Length (cm) Chest Width (cm) Short Sleeve Length (cm) Long Sleeve Length (cm) Suitable Height (cm) Suitable Weight (kg)
S 66-68 46-48 36.5 68-70 160-165 50-60
M 68-70 48-50 38 70-72 165-170 60-65
L 70-72 50-52 39.5 72-74 170-175 65-70
XL 72-74 52-54 41 74-76 175-180 70-80
XXL 74-76 54-56 42.5 76-78 180-185 80-90

Notes:

  • All sizes are manually measured; please allow a 2-3 cm deviation.
  • Ensure to check the height and weight recommendations for the best fit.

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping