Descripción
Elevate your workout routine with the 2025 Adidas Red Black Tank Top and Shorts Suit. Crafted from moisture-wicking fabric, this set ensures comfort during intense activities while keeping you dry and cool.
Original price was: $79.17.$52.78Current price is: $52.78.
Elevate your workout style with the 2025 Adidas red and black tank top and shorts suite—performance meets fashion seamlessly.
Elevate your workout routine with the 2025 Adidas Red Black Tank Top and Shorts Suit. Crafted from moisture-wicking fabric, this set ensures comfort during intense activities while keeping you dry and cool.
Peso | 250 g |
---|---|
Talle | S, M, L, XL, XXL |
Talle | Width (cm) | Length (cm) | Suitable Height (cm) | Suitable Weight (kg) |
---|---|---|---|---|
S | 48-50 | 69-71 | 160-165 | 60-65 |
M | 50-52 | 71-73 | 165-170 | 66-70 |
L | 52-54 | 73-75 | 170-175 | 71-75 |
XL | 54-56 | 75-77 | 175-180 | 76-80 |
XXL | 56-58 | 77-79 | 180-185 | 81-87 |
3XL | 58-60 | 79-81 | 185-190 | 88-95 |
4XL | 60-62 | 81-83 | 190-195 | 96-103 |
Talle | Width (cm) | Length (cm) | Suitable Height (cm) | Suitable Weight (kg) |
---|---|---|---|---|
S | 50-53 | 67-70 | 165-172 | 50-65 |
M | 53-56 | 70-73 | 172-177 | 60-70 |
L | 56-59 | 73-76 | 177-182 | 62-75 |
XL | 59-62 | 76-79 | 182-190 | 67-88 |
Talle | Length (cm) | Width (cm) | Suitable Height (cm) | Suitable Weight (kg) |
---|---|---|---|---|
S | 68-70 | 43-45 | 160-165 | 50-60 |
M | 70-72 | 45-47 | 165-170 | 60-65 |
L | 72-74 | 47-49 | 170-175 | 65-70 |
XL | 74-76 | 49-51 | 175-180 | 70-80 |
XXL | 76-78 | 51-53 | 180-185 | 80-90 |
3XL | 78-80 | 53-56 | 185-190 | 90-100 |
4XL | 82-84 | 60 | — | — |
Talle | Length (cm) | Width (cm) | Hipline (cm) | Thigh (cm) | Foot Girth (cm) | Suitable Height (cm) |
---|---|---|---|---|---|---|
S | 44 | 31 | 104 | 64 | 30 | 150-159 |
M | 46 | 33 | 104 | 64 | 31 | 160-169 |
L | 48 | 35 | 108 | 68 | 32 | 170-179 |
XL | 50 | 37 | 112 | 112 | 33 | 180-189 |
XXL | 52 | 39 | 126 | 126 | 34 | 190-199 |
Talle | Clothes Length (cm) | Chest Width (cm) | Short Sleeve Length (cm) | Long Sleeve Length (cm) | Suitable Height (cm) | Suitable Weight (kg) |
---|---|---|---|---|---|---|
S | 66-68 | 46-48 | 36.5 | 68-70 | 160-165 | 50-60 |
M | 68-70 | 48-50 | 38 | 70-72 | 165-170 | 60-65 |
L | 70-72 | 50-52 | 39.5 | 72-74 | 170-175 | 65-70 |
XL | 72-74 | 52-54 | 41 | 74-76 | 175-180 | 70-80 |
XXL | 74-76 | 54-56 | 42.5 | 76-78 | 180-185 | 80-90 |
Valoraciones
No hay valoraciones aún.